Question 1
The following extracts were made from the books and records of Sandy Dandy for the year ended 31 December 2022:
1. Cash book summary
Receipts | Payments | |
R | R | |
Opening balance | 13 600 | |
Cash sales | 36 280 | |
Interest | 890 | 470 |
Additional capital introduced | 25 000 | |
Rental of premises | 2 220 | |
Trade creditors (all for purchases) | 48 875 | |
Telephone and postage | 2 160 | |
Trade debtors (all in respect of sales) | 77 470 | |
Office furniture (purchased 1 July 2005) | 2 900 | |
Carriage inwards | 4 980 | |
Drawings | 16 675 | |
Printing and stationery | 450 | |
Salaries (Office) | 14 800 | |
Insurance | 3 840 | |
Closing balances | 28 670 | |
139 640 | 139 640 |
2. Extracts from ledger balances
Opening balances | Closing balances | |
(01/01/2022) | (31/12/2022) | |
R | R | |
Trade debtors | 9 680 | 10 930 |
Trade creditors | 8 190 | 9 770 |
Capital account – Sandy Dandy | 1 800 | |
Stock | 9 800 | 7 245 |
Accruals | ||
Telephone | 110 | 220 |
Rent | 190 | |
Carriage inwards | 490 | |
Prepayment | ||
Rent | 180 | |
Insurance | 1 730 | 2 220 |
Office furniture and equipment | 6 230 | |
Office furniture and equipment | ||
Accumulated depreciation | 3 430 |
3. Additional information
• Office furniture and equipment is to be depreciated at 10% p.a. (reducing balance method).
• Additions during the year are depreciated at half the annual rate.
• Debts totalling R1 725 are considered to be bad and are to be written off.
• Sandy agreed to provide a bonus of R770 for the bookkeeper.
Required
(a) Income statement for the year ended 31 December 2022.
(b) Balance sheet at 31 December 2022.
Question 2
The following analysis of the cash transactions for the year was gathered from the incomplete records of N. Carroll, a merchant:
R | R | |
Receipts:
Received from sundry debtors |
300 000 | |
Additional investment of capital | 45 000 | |
Payments: | ||
Payments to sundry creditors | 185 000 | |
General expenses | 50 000 | |
Wages | 77 500 | |
Drawings | 95 000 | |
1 Jan.2022 | 31 Dec.2022 | |
R | R | |
Balances: | ||
Bank overdraft | 37 000 | – |
Debtors | 265 000 | 440 000 |
Creditors | 75 000 | 97 500 |
Stock | 85 000 | 95 000 |
Plant and machinery | 100 000 | 100 000 |
Furniture and fittings | 7 000 | 7 000 |
Additional information:
Provision must be made for:
1. Depreciation:
10% p.a. on plant and machinery (straight-line) 5% p.a. on furniture and fittings (straight-line)
2. Bad debts provision:
5% p.a. on sundry debtors
Required
(a) Draw up the income statement of N. Carroll for the year ended 31 December 2022.
(b) Prepare the balance sheet of N. Carroll at 31 December 2022. [20]
Question 3
Ms Sade is a trader operating under the name of ‘SA Traders’. She informs you that she consistently adds 33 1 % to the cost of all goods which she sells in order to arrive at selling
prices. She presents you with the following financial statements for the years ended 31 March 2021 and 2022.
INCOME STATEMENT | ||
2022 | 2021 | |
R | R | |
Sales net | 471 100 | 380 000 |
Less cost of sales | 360 900 | 285 000 |
Gross profit | 110 200 | 95 000 |
Discount received | 1 700 | 1 100 |
111 900 | 96 100 | |
Operating expenses | 93 420 | 66 900 |
Net profit transferred to capital account | 18 480 | 29200 |
BALANCE SHEET AT 31 MARCH | ||||
2022 | 2021 | |||
R | R | |||
ASSETS | ||||
NON-CURRENT ASSETS | ||||
Furniture at cost | 25 000 | 20 000 | ||
Less: depreciation | 5 000 | 20 000 | 4 000 | 16 000 |
Motor vehicles at cost | 35 000 | – | – | |
Less: depreciation | 1 750 | 33250 | – | 16 000 |
53 250 | ||||
CURRENT ASSETS | 194 380 | 94 630 | ||
Stock | 89 900 | 50 000 | ||
Debtors | 87 730 | 43130 | ||
Cash on hand and at bank | 16 750 | 1500 | ||
TOTAL ASSETS | 247630 | 110630 | ||
73 520 | 84 500 | |||
OWNER’S EQUITY AND LIABILITIES
Capital Account |
||||
Balance 1 April | 26 130 | 18 210 | ||
Capital introduced | 55 000 | – | ||
Net profit for year | 18 480 | 29 200 | ||
99 610 | 47 410 | |||
Less: drawings | 25 500 | 21 280 | ||
NON-CURRENT LIABILITIES | 74 110 | 26 130 | ||
Long-term loan | 100 000 | – | ||
CURRENT LIABILITIES | ||||
Creditors | 10 970 | 35 000 | ||
Bills payable | 62 550 | 37 500 | ||
Bank overdraft | – | 12 000 | ||
TOTAL EQUITY AND LIABILITIES | 247630 | 10630 |
2022 | 2021 | |
R | R | |
Expenses paid in cash are as follows: | ||
Advertising | 7 750 | 500 |
Bank charges | 490 | 450 |
Bad debts | 15 570 | 8 160 |
Manager’s commission on sales | 23 820 | 19 000 |
Delivery charges | 5 020 | 5 440 |
Depreciation: furniture | 1 000 | 1 000 |
Depreciation: motor vehicles | 1 750 | – |
General expenses | 220 | 100 |
Interest on overdraft | – | 250 |
Motor vehicle running costs | 2 300 | – |
Rent | 11 000 | 12 000 |
Salaries and wages | 24 500 | 20 000 |
93 420 | 66 900 |
R | R | |
Cost of sales | ||
Opening stock 1 April | 50 000 | 30 000 |
Local purchases | 88 800 | 105 000 |
Overseas purchases | 250 000 | 150 000 |
Carriage inwards paid in cash | 62 000 | 50 000 |
450 800 | 335 000 | |
Less closing stock 31 March | 89 900 | 50 000 |
360 900 | 285 000 |
• No fixed assets were sold during this year.
• Additional furniture costing R5 000 was purchased 1 April 2021.
• The motor vehicles were purchased on 1 April 2021.
The loan of R100 000 which bears interest at the rate of 5% p.a. payable in arrear was obtained on 1 April 2021.
Required
A cash flow statement for the year ended 31 March 2022. [20]
Question 4
Joytoys Manufacturers had a policy of transferring factory production to the sales department at a profit of 10% on total cost of production of finished goods. The following particulars related to the records of the firm for the period 1 January 2022 to 31 December 2022.
Further information
1. R
Balances 31 December: Raw materials 30 000
Work in process 24 000
Electricity due 600
Direct wages due 960
Finished goods ?
Stock of finished goods had not been taken at 31 December 2022, but the business works on a gross profit mark-up percentage of 50% on turnover. This calculation is based on the price at which manufactured goods are delivered to the sales department by the factory.
2. Depreciation to be provided:
Factory equipment at 10% per annum on cost. Office furniture at 5% per annum on cost.
Motor vehicles at 20% per annum on cost.
Required
Draw up the production cost statement and income statement of the business for the year ended 31 December 2022.
Question 5 [20]
The Swift Company has just completed its operations for September 2005. The company’s accountant resigned two weeks ago, subsequently a very inexperienced clerk has prepared the following income statement of the month’s activities:
INCOME STATEMENT FOR THE MONTH ENDED 30 SEPTEMBER 2022
R |
R 450 000 | |
Sales | ||
less: Operating expenses: | 476 000 | |
Indirect labour cost | 12 000 | |
Electricity and water | 15 000 | |
Direct labour cost | 90 000 | |
Depreciation: factory equipment | 21 000 | |
Raw materials purchased | 159 000 | |
Depreciation: sales equipment | 18 000 | |
Insurance | 4 000 | |
Rent | 50 000 | |
Selling and administrative salaries | 32 000 | |
Advertising | 75 000 | |
Net loss | R26 000 |
You have been asked to check the statement and make corrections as needed. You have discovered the following additional information.
i. The Swift Company is a manufacturing firm.
ii. Some 60% of the electricity and water and 75% of the insurance apply to factory operations, the remaining amounts apply to selling and administrative activities.
iii. Balances in the stock accounts at the beginning and end of the month were:
iv. Only 80% of the rent applies to factory operations.
1/9/2022
R |
30/9/2022
R |
|
Raw materials | 8 000 | 27 000 |
Work in progress | 16 000 | 21 000 |
Finished goods | 40 000 | 60 000 |
Required
(a) Prepare a schedule for cost of goods manufactured, in good form, for September 2022.
(b) Prepare a corrected income statement for the month.
Answers on Financial Accounting Assignment
Answer 1: The preparation of income statement for the year ended 31 December 2022 for Sandy Dandy is performed as follows:
Get completed answers on the above questions on accounting from the best accounting assignment helper from Student Life Saviour South Africa.
Content Removal Request
If you believe that the content above belongs to you, and you don’t want it to be published anymore, then request for its removal by filling the details below. It will only be removed if you can provide sufficient evidence of its ownership.